
We intervene if there is a bad address, delay, damage, or other problems along the way.
WE SHIP WINE TO THE STATES LISTED BELOW. ALSO LISTED is the current PRICE OF THE SHIPPING FOR MOST SIZED BOXES OF WINE. Should you be tasting from our many wineries, Pony can ship a mixed case of Woodinville wine. We have no authority to ship liquor or beer. The prices are for ground shipping. Should you require the wine sooner than ground shipping, please call for a quote for other shipping options. We have suitable and approved shipping containers. We also watch the weather on the route your wine takes. Should temperatures fall below 32 degrees or above 86 degrees along the route of your wine during the proposed time frame, we will recommend having the wine held here until the weather conditions improve for wine shipping. There is no charge for the wine being held.
Pony Mailbox also sells the Wine-Check. This carrier holds 12 bottles in fiber and cardboard in a sturdy container on wheels. The Wine Check allows you to take the wine on the plane with you. As checked baggage.
Wine Shipping Rates
September 2022
State | Number of Bottles |
12 | 6 | 4 | 3 | 2 | 1 | |
Alaska (2 Day) | 258 | 155 | 122 | 112 | 94 | 74 |
Arizona Rural | 72 87 | 52 66 | 45 59 | 42 56 | 41 56 | 40 54 |
Arkansas Rural | 82 96 | 59 73 | 51 65 | 46 60 | 43 57 | 41 55 |
California Rural | 62 77 | 47 61 | 42 56 | 41 55 | 41 55 | 41 55 |
Colorado Rural | 72 96 | 52 73 | 45 65 | 42 60 | 41 57 | 40 55 |
Connecticut Rural | 92 106 | 64 78 | 54 68 | 48 63 | 45 59 | 42 56 |
Delaware Rural | 92 103 | 64 74 | 54 65 | 48 59 | 45 55 | 42 52 |
DC | 92 | 64 | 54 | 48 | 45 | 42 |
Florida Rural | 92 106 | 64 78 | 54 68 | 48 63 | 45 59 | 42 56 |
Georgia Rural | 92 106 | 64 78 | 54 68 | 48 63 | 45 59 | 42 56 |
Hawaii (2 Day) | 258 | 155 | 122 | 112 | 94 | 74 |
Idaho Rural | 55 70 | 43 57 | 40 54 | 39 54 | 39 54 | 39 54 |
Illinois Rural | 82 96 | 59 73 | 51 65 | 46 60 | 43 57 | 41 55 |
Indiana Rural | 92 106 | 64 78 | 54 68 | 48 63 | 45 59 | 42 56 |
Iowa Rural | 82 96 | 59 73 | 51 65 | 46 60 | 43 57 | 41 55 |
Kansas Rural | 82 96 | 59 73 | 51 65 | 46 60 | 43 57 | 41 55 |
Louisiana Rural | 92 106 | 64 78 | 54 68 | 48 63 | 45 59 | 42 56 |
Maine Rural | 92 106 | 64 78 | 54 68 | 48 63 | 45 59 | 42 56 |
Maryland Rural | 92 106 | 64 78 | 54 68 | 48 63 | 45 59 | 42 56 |
Massachusetts Rural | 92 106 | 64 78 | 54 68 | 48 63 | 45 59 | 42 56 |
Michigan Rural | 92 106 | 64 78 | 54 68 | 48 63 | 45 59 | 42 56 |
Minnesota Rural | 72 96 | 52 73 | 45 65 | 42 60 | 41 57 | 40 55 |
Missouri Rural | 72 96 | 52 73 | 45 65 | 42 60 | 41 57 | 40 55 |
Montana Rural | 55 70 | 43 57 | 40 54 | 39 54 | 39 54 | 39 54 |
Nebraska Rural | 72 87 | 52 66 | 45 59 | 42 56 | 41 56 | 40 54 |
Nevada Rural | 55 70 | 43 57 | 40 54 | 39 54 | 39 54 | 39 54 |
New Jersey Rural | 92 106 | 64 78 | 54 68 | 48 63 | 45 59 | 42 56 |
New Mexico Rural | 72 87 | 52 66 | 45 59 | 42 56 | 41 56 | 40 54 |
New York Rural | 92 106 | 64 78 | 54 68 | 48 63 | 45 59 | 42 56 |
N. Carolina Rural | 92 106 | 64 78 | 54 68 | 48 63 | 45 59 | 42 56 |
Ohio Rural | 92 106 | 64 78 | 54 68 | 48 63 | 45 59 | 42 56 |
Oklahoma Rural | 82 96 | 59 73 | 51 65 | 46 60 | 43 57 | 41 55 |
Oregon Rural | 51 70 | 42 57 | 39 54 | 39 54 | 39 54 | 39 54 |
Pennsylvania Rural | 92 106 | 64 78 | 54 68 | 48 63 | 45 59 | 42 56 |
Rhode Island Rural | 92 106 | 64 78 | 54 68 | 48 63 | 45 59 | 42 56 |
S. Carolina Rural | 92 106 | 64 78 | 54 68 | 48 63 | 45 59 | 42 56 |
Tennessee Rural | 92 106 | 64 78 | 54 68 | 48 63 | 45 59 | 42 56 |
Texas Rural | 82 96 | 59 73 | 51 65 | 46 60 | 43 57 | 41 55 |
Virginia Rural | 92 106 | 64 78 | 54 68 | 48 63 | 45 59 | 42 56 |
Washington Rural | 45 59 | 39 54 | 39 54 | 39 54 | 39 54 | 39 54 |
West Virginia Rural | 92 106 | 64 78 | 54 68 | 48 63 | 45 59 | 42 56 |
Wisconsin Rural | 82 96 | 59 73 | 51 65 | 46 60 | 43 57 | 41 55 |
Wyoming Rural | 62 77 | 47 62 | 42 56 | 41 55 | 41 55 | 39 54 |
Rates may vary depending on the exact location.
Prices here reflect Ground shipping.
Please call for Air shipping rates
12 Bottle
6 Bottle
3 Bottle
2 Bottle
Wine shipments require an adult over 21 years of age to sign for receipt. The wine shipper may route the wine to a business address, thus ensuring someone will be available on the first attempt for an adult signature.
Pony can hold the wine at the store until the receiver has returned home, or when the weather is more suitable for the shipment. We will also adjust the shipment to accommodate holidays, weekends and other scheduling concerns to ensure your shipment arrives on the day you choose.
The phone number, as well as the complete address of the receiver, are required. The receiver’s email is also helpful to provide them with the tracking number after the shipment is sent.